FULL SCHEDULE

ATE/TIME | NN. | EVENT | PLACE |
---|---|---|---|
Wednesday,26.04.2023 | LAULUPEO MUUSEUM/JAAMA 14 | ||
FIRST ROUND,Juniors IV(14-17) | |||
10:00-10:15 | 1 | Karoliina Kuppart | |
30 min | BREAK, Results announcement for Junior IV and Seniors groups | ||
SECOND ROUND,Juniors I(8-10) | |||
10:45-11:00 | 1 | Aidana Kalibayeva | |
11:00-11:15 | 2 | Mykola Pososhko | |
11:15-11:30 | 3 | Evelina Azizkhanova | |
FIRST ROUND,Juniors II(10-12) | |||
11:30-11:45 | 1 | Dalila Balabayeva | |
11:45-12:00 | 2 | Elizabeth Elkin | |
12:00-12:15 | 3 | Ameli Makhambetzhan | |
12:15-13:00 | BREAK | ||
SECOND ROUND,Juniors III(12-14) | |||
13:00-13:15 | 1 | Nurazkhan Arlankhanuly | |
13:15-13:30 | 2 | Mykhailo Zinchenko | |
13:30-13:45 | 3 | Maya Ostrovsky | |
13:45-14:00 | 4 | Olga Fokina | |
14:00-14:15 | 5 | Nikita Suhovienko | |
14:15-14:30 | 6 | Marianna Pazhik | |
Results announcement for Junior I,II,III | |||
Thursday,27.04.2023 | SECOND ROUND,Juniors IV(14-17) | ||
12:00-12:15 | 1 | Karoliina Kuppart | |
12:15-12:30 | 2 | Iryna Borisova | |
30 min | BREAK, Results announcement for Junior IV | ||
SECOND ROUND, Seniors(17-27) | |||
13:00-13:45 | 1 | Toma Bervetsky | |
13:45-14:30 | 2 | Vasilisa Neliubina |
DATE/TIME | EVENT | PLACE |
---|---|---|
Friday,28.04.2023, 19:00 | Concert of the members of the Jury and guest artist Anna Moog, mezzo-soprano, https://en.annatsartsidze.com/ | Eller Music School Tubin Hall Lossi 15 |
Saturday,29.04.2023, 19:00 | Concert of the members of the Jury and guest artist Vladislava Luchenko, violin https://vladyslava-luchenko.com/ | Eller Music School Tubin Hall Lossi 15 |
Sunday,30.04.2023, 15:00 | GALA CONCERT, WINNER'S REWARD CEREMONY | TU museum White Hall/LOSSI 25 |
April 28.2023 Concert April 29.2023 Concert


ATE/TIME | NN. | EVENT | PLACE |
---|---|---|---|
Wednesday,26.04.2023 | LAULUPEO MUUSEUM/JAAMA 14 | ||
FIRST ROUND,Juniors IV(14-17) | |||
10:00-10:15 | 1 | Karoliina Kuppart | |
30 min | BREAK, Results announcement for Junior IV and Seniors groups | ||
SECOND ROUND,Juniors I(8-10) | |||
10:45-11:00 | 1 | Aidana Kalibayeva | |
11:00-11:15 | 2 | Mykola Pososhko | |
11:15-11:30 | 3 | Evelina Azizkhanova | |
FIRST ROUND,Juniors II(10-12) | |||
11:30-11:45 | 1 | Dalila Balabayeva | |
11:45-12:00 | 2 | Elizabeth Elkin | |
12:00-12:15 | 3 | Ameli Makhambetzhan | |
12:15-13:00 | BREAK | ||
SECOND ROUND,Juniors III(12-14) | |||
13:00-13:15 | 1 | Nurazkhan Arlankhanuly | |
13:15-13:30 | 2 | Mykhailo Zinchenko | |
13:30-13:45 | 3 | Maya Ostrovsky | |
13:45-14:00 | 4 | Olga Fokina | |
14:00-14:15 | 5 | Nikita Suhovienko | |
14:15-14:30 | 6 | Marianna Pazhik | |
Results announcement for Junior I,II,III |